Loader

Protein Data

Protein Data Statistics (as of 5/25/2026)

  • Data available for 73 sample(s) in database
  • 6737 unique proteins measured
  • 363535 total proteins measured

Proteins in table are a sample of all measurements. Please login and go to "Download Data" for the full dataset.

AccessionIDs link to Uniprot protein page.

Sample ID Accession ID Protein Symbol MaxLFQ (Millions) PEP (-log10) QValue (-log10)
TP049 P55011 S12A2 1.3 3.324 3.621
TP051 P55011 S12A2 1.52 3.263 3.562
TP054 P55011 S12A2 1.7 3.283 3.58
TP116 P55011 S12A2 1.52 3.046 3.318
TP160 P55011 S12A2 1.23 3.113 3.411
TP023 P55011 S12A2 1 3.289 3.558
TP024 P55011 S12A2 1.79 3.598 3.6
TP046 P55011 S12A2 0.53 3.497 3.499
TP050 P55011 S12A2 0.48 3.278 3.569
TP066 P55011 S12A2 1.05 3.071 3.37
TP067 P55011 S12A2 0.77 3.283 3.579
TP068 P55011 S12A2 1.54 3.454 3.458
TP069 P55011 S12A2 1.37 3.183 3.471
TP071 P55011 S12A2 1.56 3.2 3.481
TP073 P55011 S12A2 1.92 3.241 3.488
TP074 P55011 S12A2 1.11 3.271 3.562
TP075 P55011 S12A2 1.34 3.108 3.565
TP076 P55011 S12A2 1.9 3.222 3.49
TP077 P55011 S12A2 0.92 3.299 3.582
TP078 P55011 S12A2 1.7 3.085 3.375
TP079 P55011 S12A2 2.31 3.358 3.654
TP080 P55011 S12A2 1.69 3.427 3.43
TP083 P55011 S12A2 1.41 3.656 3.657
TP084 P55011 S12A2 1.26 3.646 3.649
TP085 P55011 S12A2 1.97 3.381 3.659
TP086 P55011 S12A2 1.84 3.419 3.707
TP118 P55011 S12A2 1.15 3.56 3.563
TP119 P55011 S12A2 1.34 3.224 3.524
TP134 P55011 S12A2 0.99 3.394 3.689
TP184 P55011 S12A2 1.83 3.349 3.647
TP194 P55011 S12A2 1.18 3.286 3.567
TP128 P55011 S12A2 0.75 3.258 3.556
TP181 P55011 S12A2 1.28 3.303 3.6
TP191 P55011 S12A2 1.9 3.371 3.671
TP193 P55011 S12A2 2.14 3.418 3.718
TP195 P55011 S12A2 2.42 3.576 3.578
TP197 P55011 S12A2 1.01 3.271 3.564
TP198 P55011 S12A2 3.05 3.401 3.7
TP199 P55011 S12A2 2.16 3.664 3.667
TP200 P55011 S12A2 2.53 3.43 3.724
TP202 P55011 S12A2 0.56 3.239 3.531
TP203 P55011 S12A2 2.34 3.665 3.669
TP204 P55011 S12A2 1.78 3.572 3.575
TP205 P55011 S12A2 0.4 3.289 3.588
TP206 P55011 S12A2 1.02 3.237 3.518
TP207 P55011 S12A2 1.29 3.209 3.505
TP208 P55011 S12A2 1.92 3.341 3.639
TP209 P55011 S12A2 1.98 3.387 3.684
TP210 P55011 S12A2 1.81 3.391 3.687
TP211 P55011 S12A2 1.48 3.379 3.676
TP212 P55011 S12A2 3.38 3.705 3.708
TP213 P55011 S12A2 1.38 3.379 3.68
TP214 P55011 S12A2 1.7 3.653 3.657
TP215 P55011 S12A2 1.86 3.359 3.648
TP216 P55011 S12A2 1.72 3.355 3.654
TP217 P55011 S12A2 1.19 3.24 3.538
TP218 P55011 S12A2 1.34 3.229 3.513
TP219 P55011 S12A2 0.83 3.29 3.57
TP220 P55011 S12A2 0.54 3.269 3.558
TP222 P55011 S12A2 0.72 3.249 3.549
TP223 P55011 S12A2 0.95 3.26 3.557
TP224 P55011 S12A2 1.28 3.303 3.598
TP225 P55011 S12A2 1.99 3.366 3.667
TP226 P55011 S12A2 1.98 3.357 3.653
TP227 P55011 S12A2 2.21 3.633 3.634
TP230 P55011 S12A2 3.71 3.711 3.712
TP231 P55011 S12A2 1.85 3.652 3.653
TP232 P55011 S12A2 0.91 3.523 3.526
TP237 P55011 S12A2 2.06 3.34 3.636
TP240 P55011 S12A2 1.87 3.383 3.676
TP241 P55011 S12A2 2.11 3.358 3.649
TP244 P55011 S12A2 1.59 3.2 3.664
TP221 P55011 S12A2 1.14 3.128 3.412
TP069 P37108 SRP14 0.11 3.183 3.471
TP075 P37108 SRP14 0.25 3.108 3.565
TP079 P37108 SRP14 0.31 3.358 3.654
TP080 P37108 SRP14 0.25 3.427 3.43
TP134 P37108 SRP14 0.23 3.394 3.689
TP195 P37108 SRP14 0.39 3.576 3.578
TP220 P37108 SRP14 0.14 3.269 3.558
TP225 P37108 SRP14 0.29 3.366 3.667
TP227 P37108 SRP14 0.35 3.633 3.634
TP240 P37108 SRP14 0.35 3.383 3.676
TP049 A6NIH7 U119B 0.2 3.324 3.621
TP054 A6NIH7 U119B 0.41 3.283 3.58
TP023 A6NIH7 U119B 0.33 3.289 3.558
TP024 A6NIH7 U119B 0.51 3.598 3.6
TP046 A6NIH7 U119B 0.55 3.497 3.499
TP050 A6NIH7 U119B 0.36 3.278 3.569
TP067 A6NIH7 U119B 0.4 3.283 3.579
TP079 A6NIH7 U119B 0.34 3.358 3.654
TP083 A6NIH7 U119B 0.28 3.656 3.657
TP084 A6NIH7 U119B 0.32 3.646 3.649
TP085 A6NIH7 U119B 0.3 3.381 3.659
TP086 A6NIH7 U119B 0.31 3.419 3.706
TP118 A6NIH7 U119B 0.29 3.56 3.563
TP134 A6NIH7 U119B 0.28 3.394 3.689
TP184 A6NIH7 U119B 0.66 3.349 3.647
TP194 A6NIH7 U119B 0.31 3.286 3.567
TP128 A6NIH7 U119B 0.43 3.258 3.556
TP181 A6NIH7 U119B 0.27 3.303 3.6
TP191 A6NIH7 U119B 0.37 3.371 3.671
TP193 A6NIH7 U119B 0.23 3.418 3.718
TP195 A6NIH7 U119B 0.26 3.576 3.578
TP197 A6NIH7 U119B 0.32 3.271 3.564
TP198 A6NIH7 U119B 0.36 3.401 3.7
TP199 A6NIH7 U119B 0.38 3.664 3.667
TP200 A6NIH7 U119B 0.46 3.43 3.724
TP202 A6NIH7 U119B 0.32 3.239 3.531
TP203 A6NIH7 U119B 0.37 3.665 3.669
TP204 A6NIH7 U119B 0.47 3.572 3.574
TP205 A6NIH7 U119B 0.16 3.289 3.588
TP206 A6NIH7 U119B 0.39 3.237 3.518
TP207 A6NIH7 U119B 0.39 3.209 3.505
TP208 A6NIH7 U119B 0.35 3.34 3.638
TP209 A6NIH7 U119B 0.31 3.386 3.684
TP210 A6NIH7 U119B 0.24 3.391 3.687
TP211 A6NIH7 U119B 0.3 3.378 3.676
TP212 A6NIH7 U119B 0.32 3.705 3.708
TP213 A6NIH7 U119B 0.31 3.379 3.68
TP214 A6NIH7 U119B 0.33 3.653 3.657
TP215 A6NIH7 U119B 0.4 3.359 3.648
TP216 A6NIH7 U119B 0.36 3.355 3.653
TP217 A6NIH7 U119B 0.23 3.239 3.538
TP218 A6NIH7 U119B 0.32 3.228 3.513
TP219 A6NIH7 U119B 0.23 3.29 3.57
TP220 A6NIH7 U119B 0.47 3.269 3.558
TP221 A6NIH7 U119B 0.33 3.128 3.412
TP222 A6NIH7 U119B 0.27 3.249 3.549
TP223 A6NIH7 U119B 0.38 3.26 3.557
TP224 A6NIH7 U119B 0.26 3.303 3.598
TP225 A6NIH7 U119B 0.38 3.366 3.667
TP226 A6NIH7 U119B 0.42 3.357 3.653
TP227 A6NIH7 U119B 0.29 3.633 3.634
TP230 A6NIH7 U119B 0.38 3.711 3.712
TP231 A6NIH7 U119B 0.35 3.652 3.653
TP237 A6NIH7 U119B 0.34 3.34 3.636
TP240 A6NIH7 U119B 0.36 3.383 3.676
TP241 A6NIH7 U119B 0.35 3.358 3.649
TP244 A6NIH7 U119B 0.35 3.2 3.664
TP077 A6NIH7 U119B 0.27 3.299 3.582
TP051 A6NIH7 U119B 0.39 3.263 3.562
TP068 A6NIH7 U119B 0.37 3.454 3.458
TP069 A6NIH7 U119B 0.23 3.183 3.471
TP071 A6NIH7 U119B 0.4 3.2 3.481
TP073 A6NIH7 U119B 0.27 3.241 3.488
TP074 A6NIH7 U119B 0.45 3.271 3.562
TP076 A6NIH7 U119B 0.39 3.222 3.49
TP078 A6NIH7 U119B 0.32 3.085 3.375
TP080 A6NIH7 U119B 0.29 3.427 3.43
TP119 A6NIH7 U119B 0.36 3.224 3.524
TP086 Q9P258 RCC2 2.12 3.419 3.707
TP193 Q9P258 RCC2 1.99 3.418 3.718
TP198 Q9P258 RCC2 2.68 3.401 3.7
TP200 Q9P258 RCC2 2.9 3.43 3.724
TP208 Q9P258 RCC2 1.99 3.34 3.638
TP209 Q9P258 RCC2 2.01 3.386 3.684
TP210 Q9P258 RCC2 2.61 3.391 3.687
TP212 Q9P258 RCC2 3.49 3.705 3.708
TP226 Q9P258 RCC2 1.86 3.357 3.653
TP049 P55036 PSMD4 1.41 3.324 3.621
TP051 P55036 PSMD4 2.35 3.263 3.562
TP054 P55036 PSMD4 2.18 3.283 3.58
TP160 P55036 PSMD4 2.28 3.113 3.411
TP023 P55036 PSMD4 1.72 3.289 3.558
TP024 P55036 PSMD4 2.01 3.598 3.6
TP050 P55036 PSMD4 2.2 3.278 3.569
TP066 P55036 PSMD4 2.42 3.071 3.37
TP067 P55036 PSMD4 1.98 3.283 3.579
TP071 P55036 PSMD4 2.37 3.2 3.481
TP073 P55036 PSMD4 1.94 3.241 3.488
TP074 P55036 PSMD4 2.04 3.271 3.562
TP077 P55036 PSMD4 2.34 3.299 3.582
TP079 P55036 PSMD4 1.05 3.358 3.654
TP083 P55036 PSMD4 1.79 3.656 3.657
TP084 P55036 PSMD4 1.79 3.646 3.649
TP085 P55036 PSMD4 2.01 3.381 3.659
TP086 P55036 PSMD4 2.21 3.419 3.706
TP184 P55036 PSMD4 1.64 3.349 3.647
TP128 P55036 PSMD4 1.87 3.258 3.556
TP193 P55036 PSMD4 1.08 3.418 3.718
TP199 P55036 PSMD4 1.36 3.664 3.667
TP202 P55036 PSMD4 1.42 3.239 3.531
TP203 P55036 PSMD4 1.67 3.665 3.669
TP205 P55036 PSMD4 1.58 3.289 3.588
TP206 P55036 PSMD4 1.22 3.237 3.518
TP210 P55036 PSMD4 1.9 3.391 3.687
TP211 P55036 PSMD4 1.41 3.378 3.676
TP214 P55036 PSMD4 1.53 3.653 3.657
TP215 P55036 PSMD4 1.75 3.359 3.648
TP216 P55036 PSMD4 1.37 3.355 3.653
TP219 P55036 PSMD4 1.8 3.29 3.57
TP220 P55036 PSMD4 1.37 3.269 3.558
TP222 P55036 PSMD4 1.73 3.249 3.549
TP223 P55036 PSMD4 1.51 3.26 3.557
TP224 P55036 PSMD4 1.28 3.303 3.598
TP227 P55036 PSMD4 1.38 3.633 3.634
TP231 P55036 PSMD4 1.35 3.652 3.653
TP237 P55036 PSMD4 1.48 3.34 3.636
TP240 P55036 PSMD4 1.34 3.383 3.676
TP244 P55036 PSMD4 1.8 3.2 3.664
TP051 A1X283 SPD2B 0.1 3.263 3.562
TP054 A1X283 SPD2B 0.09 3.283 3.58
TP023 A1X283 SPD2B 0.14 3.289 3.558
TP024 A1X283 SPD2B 0.2 3.598 3.6
TP046 A1X283 SPD2B 0.17 3.497 3.499
TP050 A1X283 SPD2B 0.14 3.278 3.569
TP066 A1X283 SPD2B 0.15 3.071 3.37
TP067 A1X283 SPD2B 0.19 3.283 3.579
TP073 A1X283 SPD2B 0.11 3.241 3.488
TP079 A1X283 SPD2B 0.14 3.358 3.654
TP083 A1X283 SPD2B 0.15 3.656 3.657
TP084 A1X283 SPD2B 0.18 3.646 3.649
TP086 A1X283 SPD2B 0.17 3.419 3.706
TP118 A1X283 SPD2B 0.23 3.56 3.563
TP134 A1X283 SPD2B 0.15 3.394 3.689
TP184 A1X283 SPD2B 0.17 3.349 3.647
TP194 A1X283 SPD2B 0.17 3.286 3.567
TP128 A1X283 SPD2B 0.16 3.258 3.556
TP181 A1X283 SPD2B 0.24 3.303 3.6
TP193 A1X283 SPD2B 0.17 3.418 3.718
TP198 A1X283 SPD2B 0.2 3.401 3.7
TP199 A1X283 SPD2B 0.18 3.664 3.667
TP200 A1X283 SPD2B 0.23 3.43 3.724
TP202 A1X283 SPD2B 0.23 3.239 3.531
TP203 A1X283 SPD2B 0.18 3.665 3.669
TP204 A1X283 SPD2B 0.2 3.572 3.574
TP205 A1X283 SPD2B 0.3 3.289 3.588
TP206 A1X283 SPD2B 0.18 3.237 3.518
TP208 A1X283 SPD2B 0.21 3.34 3.638
TP209 A1X283 SPD2B 0.2 3.386 3.684
TP210 A1X283 SPD2B 0.16 3.391 3.687
TP212 A1X283 SPD2B 0.18 3.705 3.708
TP213 A1X283 SPD2B 0.19 3.379 3.68
TP215 A1X283 SPD2B 0.19 3.359 3.648
TP216 A1X283 SPD2B 0.14 3.355 3.653
TP218 A1X283 SPD2B 0.24 3.228 3.513
TP219 A1X283 SPD2B 0.25 3.29 3.57
TP220 A1X283 SPD2B 0.18 3.269 3.558
TP221 A1X283 SPD2B 0.27 3.128 3.412
TP222 A1X283 SPD2B 0.18 3.249 3.549
TP223 A1X283 SPD2B 0.2 3.26 3.557
TP224 A1X283 SPD2B 0.27 3.303 3.598
TP225 A1X283 SPD2B 0.17 3.366 3.667
TP227 A1X283 SPD2B 0.17 3.633 3.634
TP230 A1X283 SPD2B 0.18 3.711 3.712
TP231 A1X283 SPD2B 0.21 3.652 3.653
TP237 A1X283 SPD2B 0.23 3.34 3.636
TP240 A1X283 SPD2B 0.22 3.383 3.676
TP241 A1X283 SPD2B 0.16 3.358 3.649
TP244 A1X283 SPD2B 0.2 3.2 3.664
TP049 P05154 IPSP 0.15 3.324 3.621
TP051 P05154 IPSP 0.27 3.263 3.562
TP054 P05154 IPSP 0.26 3.283 3.58
TP024 P05154 IPSP 0.39 3.598 3.6
TP068 P05154 IPSP 0.5 3.454 3.458
TP079 P05154 IPSP 0.54 3.358 3.654
TP084 P05154 IPSP 0.31 3.646 3.649
TP085 P05154 IPSP 0.23 3.381 3.659
TP086 P05154 IPSP 0.3 3.419 3.706
TP118 P05154 IPSP 0.51 3.56 3.563
TP134 P05154 IPSP 0.21 3.394 3.689
TP184 P05154 IPSP 0.35 3.349 3.647
TP194 P05154 IPSP 0.35 3.286 3.567
TP181 P05154 IPSP 0.61 3.303 3.6
TP191 P05154 IPSP 0.5 3.371 3.671
TP195 P05154 IPSP 0.52 3.576 3.578
TP197 P05154 IPSP 0.34 3.271 3.563
TP206 P05154 IPSP 0.54 3.237 3.518
TP207 P05154 IPSP 0.34 3.209 3.505
TP216 P05154 IPSP 0.41 3.355 3.653
TP227 P05154 IPSP 0.51 3.633 3.634
TP049 P59768 GBG2 0.58 3.324 3.621
TP083 P59768 GBG2 0.05 3.656 3.657
TP181 P59768 GBG2 0.1 3.303 3.6
TP193 P59768 GBG2 0.23 3.418 3.718
TP204 P59768 GBG2 0.07 3.572 3.574
TP211 P59768 GBG2 0.83 3.378 3.676
TP214 P59768 GBG2 0.23 3.653 3.657
TP218 P59768 GBG2 0.58 3.228 3.513
TP232 P59768 GBG2 1.9 3.523 3.526
TP051 P59768 GBG2 0.13 3.263 3.562
TP023 P59768 GBG2 0.25 3.289 3.558
TP084 P59768 GBG2 0.09 3.646 3.649
TP085 P59768 GBG2 0.17 3.381 3.659
TP205 P59768 GBG2 0.18 3.289 3.588
TP209 P59768 GBG2 0.12 3.386 3.684
TP217 P59768 GBG2 0.26 3.239 3.538
TP224 P59768 GBG2 0.1 3.303 3.598
TP230 P59768 GBG2 0.11 3.711 3.712
TP240 P59768 GBG2 0.1 3.383 3.676
TP244 P59768 GBG2 0.19 3.2 3.664
TP068 Q6P2E9 EDC4 0.1 3.454 3.458
TP071 Q6P2E9 EDC4 0.08 2.127 3.2
TP073 Q6P2E9 EDC4 0.08 2.536 3.241
TP075 Q6P2E9 EDC4 0.17 3.108 3.565
TP076 Q6P2E9 EDC4 0.1 2.36 3.222
TP077 Q6P2E9 EDC4 0.08 3.299 3.582
TP078 Q6P2E9 EDC4 0.12 2.227 2.956
TP079 Q6P2E9 EDC4 0.14 3.358 3.654
TP083 Q6P2E9 EDC4 0.1 3.656 3.657
TP084 Q6P2E9 EDC4 0.09 3.646 3.649
TP085 Q6P2E9 EDC4 0.12 3.381 3.659
TP086 Q6P2E9 EDC4 0.15 3.419 3.706
TP119 Q6P2E9 EDC4 0.22 3.224 3.524
TP134 Q6P2E9 EDC4 0.1 3.394 3.689
TP184 Q6P2E9 EDC4 0.13 3.349 3.647
TP191 Q6P2E9 EDC4 0.13 3.371 3.671
TP193 Q6P2E9 EDC4 0.14 3.418 3.718
TP198 Q6P2E9 EDC4 0.18 3.401 3.7
TP200 Q6P2E9 EDC4 0.21 3.43 3.724
TP202 Q6P2E9 EDC4 0.12 3.239 3.531
TP203 Q6P2E9 EDC4 0.14 3.665 3.669
TP209 Q6P2E9 EDC4 0.13 3.386 3.684
TP210 Q6P2E9 EDC4 0.17 3.391 3.687
TP211 Q6P2E9 EDC4 0.15 3.378 3.676
TP212 Q6P2E9 EDC4 0.23 3.705 3.708
TP213 Q6P2E9 EDC4 0.13 3.379 3.68
TP214 Q6P2E9 EDC4 0.13 3.653 3.657
TP216 Q6P2E9 EDC4 0.12 3.355 3.653
TP223 Q6P2E9 EDC4 0.09 1.986 2.895
TP225 Q6P2E9 EDC4 0.16 3.366 3.667
TP226 Q6P2E9 EDC4 0.11 3.357 3.653
TP227 Q6P2E9 EDC4 0.12 3.633 3.634
TP230 Q6P2E9 EDC4 0.18 3.711 3.712
TP231 Q6P2E9 EDC4 0.12 3.652 3.653
TP237 Q6P2E9 EDC4 0.14 3.34 3.636
TP240 Q6P2E9 EDC4 0.12 3.383 3.676
TP241 Q6P2E9 EDC4 0.14 3.358 3.649
TP244 Q6P2E9 EDC4 0.15 3.2 3.664
TP049 Q9NQP4 PFD4 0.35 3.324 3.621
TP051 Q9NQP4 PFD4 0.33 3.263 3.562
TP054 Q9NQP4 PFD4 0.36 3.283 3.58
TP160 Q9NQP4 PFD4 0.41 3.113 3.411
TP023 Q9NQP4 PFD4 0.48 3.289 3.558
TP024 Q9NQP4 PFD4 0.48 3.598 3.6
TP046 Q9NQP4 PFD4 0.39 3.497 3.499
TP050 Q9NQP4 PFD4 0.4 3.278 3.569
TP066 Q9NQP4 PFD4 0.46 3.071 3.37
TP067 Q9NQP4 PFD4 0.44 3.283 3.579
TP068 Q9NQP4 PFD4 0.5 3.454 3.458
TP069 Q9NQP4 PFD4 0.46 3.183 3.471
TP071 Q9NQP4 PFD4 0.44 3.2 3.481
TP073 Q9NQP4 PFD4 0.78 3.241 3.488
TP074 Q9NQP4 PFD4 0.57 3.271 3.562
TP075 Q9NQP4 PFD4 0.49 3.108 3.565
TP076 Q9NQP4 PFD4 0.76 3.222 3.49
TP077 Q9NQP4 PFD4 0.56 3.299 3.582
TP078 Q9NQP4 PFD4 0.65 3.085 3.375
TP079 Q9NQP4 PFD4 0.49 3.358 3.654
TP080 Q9NQP4 PFD4 0.63 3.427 3.43
TP083 Q9NQP4 PFD4 0.38 3.656 3.657
TP084 Q9NQP4 PFD4 0.36 3.646 3.649
TP085 Q9NQP4 PFD4 0.3 3.381 3.659
TP086 Q9NQP4 PFD4 0.37 3.419 3.706
TP118 Q9NQP4 PFD4 0.11 1.884 3.275
TP119 Q9NQP4 PFD4 0.59 3.224 3.524
TP134 Q9NQP4 PFD4 0.22 3.394 3.689
TP184 Q9NQP4 PFD4 0.41 3.349 3.647
TP194 Q9NQP4 PFD4 0.08 1.904 3.011
TP128 Q9NQP4 PFD4 0.27 3.258 3.556
TP181 Q9NQP4 PFD4 0.23 3.303 3.6
TP191 Q9NQP4 PFD4 0.33 3.371 3.671
TP193 Q9NQP4 PFD4 0.27 3.418 3.718
TP195 Q9NQP4 PFD4 0.23 2.048 3.02
TP197 Q9NQP4 PFD4 0.31 3.271 3.563
TP198 Q9NQP4 PFD4 0.23 3.401 3.7
TP199 Q9NQP4 PFD4 0.25 3.664 3.667
TP200 Q9NQP4 PFD4 0.28 3.43 3.724
TP202 Q9NQP4 PFD4 0.42 3.239 3.531
TP203 Q9NQP4 PFD4 0.22 3.665 3.669
TP204 Q9NQP4 PFD4 0.26 3.572 3.574
TP205 Q9NQP4 PFD4 0.41 3.289 3.588
TP206 Q9NQP4 PFD4 0.35 3.237 3.518
TP207 Q9NQP4 PFD4 0.48 3.209 3.505
TP208 Q9NQP4 PFD4 0.32 3.34 3.638
TP209 Q9NQP4 PFD4 0.3 3.386 3.684
TP210 Q9NQP4 PFD4 0.32 3.391 3.687
TP211 Q9NQP4 PFD4 0.36 3.378 3.676
TP212 Q9NQP4 PFD4 0.3 3.705 3.708
TP213 Q9NQP4 PFD4 0.23 3.379 3.68
TP214 Q9NQP4 PFD4 0.29 3.653 3.657
TP215 Q9NQP4 PFD4 0.32 3.359 3.648
TP216 Q9NQP4 PFD4 0.28 3.355 3.653
TP217 Q9NQP4 PFD4 0.28 3.24 3.538
TP218 Q9NQP4 PFD4 0.28 3.228 3.513
TP219 Q9NQP4 PFD4 0.31 3.29 3.57
TP220 Q9NQP4 PFD4 0.43 3.269 3.558
TP221 Q9NQP4 PFD4 0.3 2.109 2.975
TP222 Q9NQP4 PFD4 0.28 3.249 3.549
TP223 Q9NQP4 PFD4 0.34 3.26 3.557
TP224 Q9NQP4 PFD4 0.4 3.303 3.598
TP225 Q9NQP4 PFD4 0.28 3.366 3.667
TP226 Q9NQP4 PFD4 0.31 3.357 3.653
TP227 Q9NQP4 PFD4 0.3 3.633 3.634
TP230 Q9NQP4 PFD4 0.3 3.711 3.712
TP231 Q9NQP4 PFD4 0.27 3.652 3.653
TP232 Q9NQP4 PFD4 0.29 3.523 3.526
TP237 Q9NQP4 PFD4 0.37 3.34 3.636
TP240 Q9NQP4 PFD4 0.3 3.383 3.676
TP241 Q9NQP4 PFD4 0.34 3.358 3.649
TP244 Q9NQP4 PFD4 0.21 3.2 3.664
TP200 Q01780 EXOSX 0.02 3.43 3.724
TP212 Q01780 EXOSX 0.04 3.705 3.708
TP086 P02786 TFR1 0.65 3.419 3.707
TP210 P02786 TFR1 1.53 3.391 3.687
TP211 P02786 TFR1 0.54 3.378 3.676
TP215 P02786 TFR1 0.55 3.359 3.648
TP049 P07954 FUMH 1.38 3.324 3.621
TP051 P07954 FUMH 1.63 3.263 3.562
TP054 P07954 FUMH 1.24 3.283 3.58
TP160 P07954 FUMH 0.78 3.113 3.411
TP023 P07954 FUMH 1.01 3.289 3.558
TP024 P07954 FUMH 1.24 3.598 3.6
TP046 P07954 FUMH 0.67 3.497 3.499
TP050 P07954 FUMH 0.69 3.278 3.569
TP066 P07954 FUMH 0.93 3.071 3.37
TP067 P07954 FUMH 0.78 3.283 3.579
TP068 P07954 FUMH 1.16 3.454 3.458
TP069 P07954 FUMH 0.76 3.183 3.471
TP071 P07954 FUMH 0.98 3.2 3.481
TP073 P07954 FUMH 1.49 3.241 3.488
TP074 P07954 FUMH 1.15 3.271 3.562
TP075 P07954 FUMH 1.32 3.108 3.565
TP076 P07954 FUMH 1.11 3.222 3.49
TP077 P07954 FUMH 1.31 3.299 3.582
TP078 P07954 FUMH 1.48 3.085 3.375
TP079 P07954 FUMH 1.43 3.358 3.654
TP080 P07954 FUMH 1.35 3.427 3.43
TP083 P07954 FUMH 1.07 3.656 3.657
TP084 P07954 FUMH 1.07 3.646 3.649
TP085 P07954 FUMH 1.05 3.381 3.659
TP086 P07954 FUMH 1.36 3.419 3.707
TP118 P07954 FUMH 1.26 3.56 3.563
TP119 P07954 FUMH 1 3.224 3.524
TP134 P07954 FUMH 0.75 3.394 3.689
TP184 P07954 FUMH 1.04 3.349 3.647
TP194 P07954 FUMH 0.73 3.286 3.567
TP128 P07954 FUMH 1.16 3.258 3.556
TP181 P07954 FUMH 1.02 3.303 3.6
TP191 P07954 FUMH 1.17 3.371 3.671
TP193 P07954 FUMH 1.5 3.418 3.718
TP195 P07954 FUMH 1.91 3.576 3.578
TP197 P07954 FUMH 1.04 3.271 3.564
TP198 P07954 FUMH 1.47 3.401 3.7
TP199 P07954 FUMH 1.17 3.664 3.667
TP200 P07954 FUMH 1.36 3.43 3.724
TP202 P07954 FUMH 0.77 3.239 3.531
TP203 P07954 FUMH 1 3.665 3.669
TP204 P07954 FUMH 1.3 3.572 3.574
TP205 P07954 FUMH 0.79 3.289 3.588
TP206 P07954 FUMH 0.83 3.237 3.518
TP207 P07954 FUMH 0.75 3.209 3.505
TP208 P07954 FUMH 1.09 3.34 3.638
TP209 P07954 FUMH 1.25 3.386 3.684
TP210 P07954 FUMH 1.75 3.391 3.687
TP211 P07954 FUMH 1.31 3.378 3.676
TP212 P07954 FUMH 1.7 3.705 3.708
TP213 P07954 FUMH 1.14 3.379 3.68
TP214 P07954 FUMH 1.19 3.653 3.657
TP215 P07954 FUMH 1.05 3.359 3.648
TP216 P07954 FUMH 0.96 3.355 3.653
TP217 P07954 FUMH 0.95 3.24 3.538
TP218 P07954 FUMH 1.04 3.228 3.513
TP219 P07954 FUMH 1.05 3.29 3.57
TP220 P07954 FUMH 0.6 3.269 3.558
TP221 P07954 FUMH 0.97 3.128 3.412
TP222 P07954 FUMH 0.8 3.249 3.549
TP223 P07954 FUMH 0.79 3.26 3.557
TP224 P07954 FUMH 0.88 3.303 3.598
TP225 P07954 FUMH 1.35 3.366 3.667
TP226 P07954 FUMH 2.07 3.357 3.653
TP227 P07954 FUMH 1.12 3.633 3.634
TP230 P07954 FUMH 1.75 3.711 3.712
TP231 P07954 FUMH 1.05 3.652 3.653
TP232 P07954 FUMH 1.23 3.523 3.526
TP237 P07954 FUMH 1.12 3.34 3.636
TP240 P07954 FUMH 1.27 3.383 3.676
TP241 P07954 FUMH 1.36 3.358 3.649
TP244 P07954 FUMH 1.39 3.2 3.664
TP049 Q9Y490 TLN1 3.55 3.325 3.621
TP051 Q9Y490 TLN1 2.47 3.263 3.562
TP054 Q9Y490 TLN1 2.07 3.284 3.58
TP023 Q9Y490 TLN1 2.41 3.289 3.559
TP024 Q9Y490 TLN1 2.16 3.598 3.6
TP046 Q9Y490 TLN1 1.87 3.497 3.499
TP050 Q9Y490 TLN1 1.78 3.278 3.569
TP066 Q9Y490 TLN1 2.15 3.071 3.37
TP067 Q9Y490 TLN1 2.06 3.284 3.579
TP068 Q9Y490 TLN1 2.67 3.454 3.458
TP069 Q9Y490 TLN1 2.24 3.183 3.471
TP071 Q9Y490 TLN1 2.17 3.2 3.481
TP073 Q9Y490 TLN1 2.42 3.242 3.488
TP074 Q9Y490 TLN1 2.3 3.271 3.562
TP075 Q9Y490 TLN1 2.27 3.108 3.565
TP076 Q9Y490 TLN1 2.48 3.222 3.49
TP077 Q9Y490 TLN1 2.17 3.299 3.582
TP078 Q9Y490 TLN1 2.58 3.085 3.375
TP079 Q9Y490 TLN1 2.06 3.358 3.654
TP080 Q9Y490 TLN1 2.66 3.427 3.43
TP083 Q9Y490 TLN1 2.1 3.656 3.657
TP084 Q9Y490 TLN1 2.39 3.646 3.649
TP085 Q9Y490 TLN1 2.51 3.381 3.659
TP086 Q9Y490 TLN1 2.47 3.419 3.707
TP119 Q9Y490 TLN1 2.84 3.224 3.524
TP134 Q9Y490 TLN1 1.7 3.394 3.689
TP184 Q9Y490 TLN1 2.2 3.349 3.648
TP194 Q9Y490 TLN1 1.7 3.286 3.568
TP181 Q9Y490 TLN1 2.16 3.303 3.601
