Loader

Protein Data

Protein Data Statistics (as of 3/17/2025)

  • Data available for 74 sample(s) in database
  • 2452 unique proteins measured
  • 70097 total proteins measured

Proteins in table are a sample of all measurements. Please login and go to "Download Data" for the full dataset.

Sample ID Accession ID Protein Symbol MaxLFQ (Millions) PEP (-log10) QValue (-log10)
TP013 O00410 IPO5_HUMAN 0.08 2.644 2.939
TP024 O00410 IPO5_HUMAN 0.05 2.743 3.026
TP015 Q9NQP4 PFD4_HUMAN 0.04 1.817 2.644
TP016 Q9NQP4 PFD4_HUMAN 0.06 2.764 3.065
TP017 Q9NQP4 PFD4_HUMAN 0.03 1.045 2.073
TP024 Q9NQP4 PFD4_HUMAN 0.04 1.643 2.744
TP027 Q9NQP4 PFD4_HUMAN 0.05 2.765 3.033
TP046 Q9NQP4 PFD4_HUMAN 0.02 0.723 1.456
TP050 Q9NQP4 PFD4_HUMAN 0.04 1.315 2.381
TP067 Q9NQP4 PFD4_HUMAN 0.03 1.229 2.503
TP015 P07954 FUMH_HUMAN 0.09 2.644 2.908
TP016 P07954 FUMH_HUMAN 0.08 2.764 3.065
TP017 P07954 FUMH_HUMAN 0.06 2.738 3.037
TP024 P07954 FUMH_HUMAN 0.1 2.743 3.026
TP027 P07954 FUMH_HUMAN 0.09 2.765 3.033
TP050 P07954 FUMH_HUMAN 0.05 2.661 2.955
TP067 P07954 FUMH_HUMAN 0.03 2.67 2.965
TP015 Q9Y490 TLN1_HUMAN 0.18 2.644 2.908
TP016 Q9Y490 TLN1_HUMAN 0.15 2.764 3.065
TP017 Q9Y490 TLN1_HUMAN 0.15 2.738 3.037
TP024 Q9Y490 TLN1_HUMAN 0.13 2.743 3.026
TP027 Q9Y490 TLN1_HUMAN 0.16 2.765 3.033
TP050 Q9Y490 TLN1_HUMAN 0.11 2.661 2.955
TP015 P35221 CTNA1_HUMAN 0.08 2.644 2.908
TP016 P35221 CTNA1_HUMAN 0.09 2.764 3.065
TP017 P35221 CTNA1_HUMAN 0.07 2.738 3.037
TP024 P35221 CTNA1_HUMAN 0.06 2.743 3.026
TP027 P35221 CTNA1_HUMAN 0.07 2.765 3.033
TP013 Q96C19 EFHD2_HUMAN 0.54 2.644 2.939
TP014 Q96C19 EFHD2_HUMAN 0.87 2.604 2.894
TP015 Q96C19 EFHD2_HUMAN 0.62 2.644 2.908
TP016 Q96C19 EFHD2_HUMAN 0.57 2.764 3.065
TP017 Q96C19 EFHD2_HUMAN 0.58 2.738 3.037
TP024 Q96C19 EFHD2_HUMAN 0.48 2.743 3.026
TP027 Q96C19 EFHD2_HUMAN 0.53 2.765 3.033
TP046 Q96C19 EFHD2_HUMAN 0.47 2.551 2.827
TP050 Q96C19 EFHD2_HUMAN 0.42 2.661 2.955
TP067 Q96C19 EFHD2_HUMAN 0.55 2.67 2.965
TP015 P0DMV8 HS71A_HUMAN 6.9 2.644 2.908
TP016 P0DMV8 HS71A_HUMAN 4.55 2.764 3.065
TP017 P0DMV8 HS71A_HUMAN 5.47 2.738 3.037
TP024 P0DMV8 HS71A_HUMAN 6.42 2.743 3.026
TP027 P0DMV8 HS71A_HUMAN 5.68 2.765 3.033
TP050 P0DMV8 HS71A_HUMAN 8.38 2.661 2.955
TP067 P0DMV8 HS71A_HUMAN 6.28 2.67 2.965
TP016 P31948 STIP1_HUMAN 0.38 2.764 3.065
TP024 P31948 STIP1_HUMAN 0.38 2.743 3.026
TP027 P31948 STIP1_HUMAN 0.45 2.765 3.033
TP050 P31948 STIP1_HUMAN 0.44 2.661 2.955
TP013 P20810 ICAL_HUMAN 0.59 2.644 2.939
TP014 P20810 ICAL_HUMAN 0.37 2.604 2.894
TP015 P20810 ICAL_HUMAN 0.5 2.644 2.908
TP017 P20810 ICAL_HUMAN 0.41 2.738 3.037
TP024 P20810 ICAL_HUMAN 0.36 2.743 3.026
TP027 P20810 ICAL_HUMAN 0.5 2.765 3.033
TP050 P20810 ICAL_HUMAN 0.41 2.661 2.955
TP067 P20810 ICAL_HUMAN 0.52 2.67 2.965
TP013 Q562R1 ACTBL_HUMAN 54.46 2.644 2.939
TP014 Q562R1 ACTBL_HUMAN 104.85 2.604 2.894
TP015 Q562R1 ACTBL_HUMAN 68.6 2.644 2.908
TP016 Q562R1 ACTBL_HUMAN 46.07 2.764 3.065
TP017 Q562R1 ACTBL_HUMAN 53.98 2.738 3.037
TP024 Q562R1 ACTBL_HUMAN 43.74 2.743 3.026
TP027 Q562R1 ACTBL_HUMAN 43.78 2.765 3.033
TP046 Q562R1 ACTBL_HUMAN 54.55 2.551 2.827
TP050 Q562R1 ACTBL_HUMAN 40.81 2.661 2.955
TP067 Q562R1 ACTBL_HUMAN 44.86 2.67 2.965
TP017 Q8N1S5 S39AB_HUMAN 0.03 0.791 1.603
TP024 Q8N1S5 S39AB_HUMAN 0.02 0.733 1.605
TP013 P17858 PFKAL_HUMAN 0.22 2.644 2.939
TP014 P17858 PFKAL_HUMAN 0.18 2.604 2.894
TP015 P17858 PFKAL_HUMAN 0.4 2.644 2.908
TP016 P17858 PFKAL_HUMAN 0.48 2.764 3.065
TP017 P17858 PFKAL_HUMAN 0.29 2.738 3.037
TP024 P17858 PFKAL_HUMAN 0.3 2.743 3.026
TP027 P17858 PFKAL_HUMAN 0.38 2.765 3.033
TP046 P17858 PFKAL_HUMAN 0.34 2.551 2.827
TP050 P17858 PFKAL_HUMAN 0.45 2.661 2.955
TP067 P17858 PFKAL_HUMAN 0.34 2.67 2.965
TP024 Q9BUH6 PAXX_HUMAN 0.02 2.743 3.026
TP027 Q9BUH6 PAXX_HUMAN 0.04 2.765 3.033
TP013 P02768 ALBU_HUMAN 147.75 2.644 2.939
TP014 P02768 ALBU_HUMAN 426.76 2.604 2.894
TP015 P02768 ALBU_HUMAN 475.53 2.644 2.908
TP016 P02768 ALBU_HUMAN 310.01 2.764 3.065
TP017 P02768 ALBU_HUMAN 506.37 2.738 3.037
TP024 P02768 ALBU_HUMAN 268.59 2.743 3.026
TP046 P02768 ALBU_HUMAN 101.68 2.551 2.827
TP013 P06753 TPM3_HUMAN 0.27 2.644 2.939
TP014 P06753 TPM3_HUMAN 0.54 2.604 2.894
TP015 P06753 TPM3_HUMAN 0.17 2.644 2.908
TP016 P06753 TPM3_HUMAN 0.13 2.764 3.065
TP017 P06753 TPM3_HUMAN 0.15 2.738 3.037
TP024 P06753 TPM3_HUMAN 0.13 2.743 3.026
TP027 P06753 TPM3_HUMAN 0.11 2.765 3.033
TP046 P06753 TPM3_HUMAN 0.08 2.551 2.827
TP050 P06753 TPM3_HUMAN 0.12 2.661 2.955
TP067 P06753 TPM3_HUMAN 0.16 2.67 2.965
TP015 Q9UBQ7 GRHPR_HUMAN 0.13 2.644 2.908
TP016 Q9UBQ7 GRHPR_HUMAN 0.23 2.764 3.065
TP017 Q9UBQ7 GRHPR_HUMAN 0.16 2.738 3.037
TP024 Q9UBQ7 GRHPR_HUMAN 0.17 2.743 3.026
TP027 Q9UBQ7 GRHPR_HUMAN 0.23 2.765 3.033
TP046 Q9UBQ7 GRHPR_HUMAN 0.16 2.551 2.827
TP050 Q9UBQ7 GRHPR_HUMAN 0.16 2.661 2.955
TP067 Q9UBQ7 GRHPR_HUMAN 0.17 2.67 2.965
TP014 P02766 TTHY_HUMAN 0.61 2.604 2.894
TP015 P02766 TTHY_HUMAN 0.62 2.644 2.908
TP016 P02766 TTHY_HUMAN 0.35 2.764 3.065
TP017 P02766 TTHY_HUMAN 0.99 2.738 3.037
TP024 P02766 TTHY_HUMAN 0.37 2.743 3.026
TP027 P02766 TTHY_HUMAN 0.15 2.765 3.033
TP015 P55060 XPO2_HUMAN 0.03 -0 1.16
TP016 P55060 XPO2_HUMAN 0.05 2.764 3.065
TP017 P55060 XPO2_HUMAN 0.03 2.738 3.037
TP024 P55060 XPO2_HUMAN 0.05 2.743 3.026
TP027 P55060 XPO2_HUMAN 0.05 2.765 3.033
TP050 P55060 XPO2_HUMAN 0.02 0.885 1.571
TP016 Q15293 RCN1_HUMAN 0.57 2.764 3.065
TP017 Q15293 RCN1_HUMAN 0.31 2.738 3.037
TP013 O60784 TOM1_HUMAN 0.23 2.644 2.939
TP014 O60784 TOM1_HUMAN 0.27 2.604 2.894
TP016 O60784 TOM1_HUMAN 0.13 2.764 3.065
TP017 O60784 TOM1_HUMAN 0.2 2.738 3.037
TP024 O60784 TOM1_HUMAN 0.09 2.743 3.026
TP027 O60784 TOM1_HUMAN 0.25 2.765 3.033
TP046 O60784 TOM1_HUMAN 0.28 2.551 2.827
TP050 O60784 TOM1_HUMAN 0.23 2.661 2.955
TP067 O60784 TOM1_HUMAN 0.26 2.67 2.965
TP013 P27482 CALL3_HUMAN 1.58 2.644 2.939
TP014 P27482 CALL3_HUMAN 1.53 2.604 2.894
TP015 P27482 CALL3_HUMAN 0.48 2.644 2.908
TP016 P27482 CALL3_HUMAN 0.27 2.764 3.065
TP017 P27482 CALL3_HUMAN 0.76 2.738 3.037
TP024 P27482 CALL3_HUMAN 0.06 2.743 3.026
TP027 P27482 CALL3_HUMAN 0.38 2.765 3.033
TP046 P27482 CALL3_HUMAN 1 2.551 2.827
TP050 P27482 CALL3_HUMAN 0.34 2.661 2.955
TP067 P27482 CALL3_HUMAN 1.7 2.67 2.965
TP013 Q8IZ83 A16A1_HUMAN 0.18 2.644 2.939
TP016 Q8IZ83 A16A1_HUMAN 0.14 2.764 3.065
TP024 Q8IZ83 A16A1_HUMAN 0.12 2.743 3.026
TP027 Q8IZ83 A16A1_HUMAN 0.15 2.765 3.033
TP050 Q8IZ83 A16A1_HUMAN 0.19 2.661 2.955
TP067 Q8IZ83 A16A1_HUMAN 0.17 2.67 2.965
TP013 P55263 ADK_HUMAN 0.09 2.644 2.939
TP015 P55263 ADK_HUMAN 0.08 2.644 2.908
TP016 P55263 ADK_HUMAN 0.27 2.764 3.065
TP017 P55263 ADK_HUMAN 0.23 2.738 3.037
TP024 P55263 ADK_HUMAN 0.28 2.743 3.026
TP027 P55263 ADK_HUMAN 0.29 2.765 3.033
TP050 P55263 ADK_HUMAN 0.32 2.661 2.955
TP067 P55263 ADK_HUMAN 0.18 2.67 2.965
TP013 P35606 COPB2_HUMAN 0.08 1.098 2.149
TP015 P35606 COPB2_HUMAN 0.12 2.644 2.908
TP016 P35606 COPB2_HUMAN 0.1 2.764 3.065
TP017 P35606 COPB2_HUMAN 0.1 2.738 3.037
TP024 P35606 COPB2_HUMAN 0.14 2.743 3.026
TP027 P35606 COPB2_HUMAN 0.09 2.765 3.033
TP050 P35606 COPB2_HUMAN 0.06 2.661 2.955
TP067 P35606 COPB2_HUMAN 0.07 2.67 2.965
TP016 Q9NVZ3 NECP2_HUMAN 0.16 2.764 3.065
TP027 Q9NVZ3 NECP2_HUMAN 0.14 2.765 3.033
TP013 P62258 1433E_HUMAN 14.84 2.644 2.939
TP014 P62258 1433E_HUMAN 14.61 2.604 2.894
TP015 P62258 1433E_HUMAN 11.17 2.644 2.908
TP016 P62258 1433E_HUMAN 12.15 2.764 3.065
TP017 P62258 1433E_HUMAN 10.33 2.738 3.037
TP024 P62258 1433E_HUMAN 13.13 2.743 3.026
TP027 P62258 1433E_HUMAN 9.89 2.765 3.033
TP046 P62258 1433E_HUMAN 11.47 2.551 2.827
TP050 P62258 1433E_HUMAN 11.31 2.661 2.955
TP067 P62258 1433E_HUMAN 10.69 2.67 2.965
TP014 P35908 K22E_HUMAN 75.54 2.604 2.894
TP017 P35908 K22E_HUMAN 4.98 2.738 3.037
TP027 P35908 K22E_HUMAN 2.96 2.765 3.033
TP050 P35908 K22E_HUMAN 8.21 2.661 2.955
TP014 Q08380 LG3BP_HUMAN 1.39 2.604 2.894
TP027 Q08380 LG3BP_HUMAN 0.55 2.765 3.033
TP046 Q08380 LG3BP_HUMAN 4.76 2.551 2.827
TP050 Q08380 LG3BP_HUMAN 2.49 2.661 2.955
TP067 Q08380 LG3BP_HUMAN 1.29 2.67 2.965
TP027 P02768 ALBU_HUMAN 145.3 2.765 3.033
TP050 P02768 ALBU_HUMAN 46.58 2.661 2.955
TP067 P02768 ALBU_HUMAN 58.19 2.67 2.965
TP013 Q6XQN6 PNCB_HUMAN 0.43 2.644 2.939
TP015 Q6XQN6 PNCB_HUMAN 0.81 2.644 2.908
TP016 Q6XQN6 PNCB_HUMAN 0.85 2.764 3.065
TP017 Q6XQN6 PNCB_HUMAN 0.66 2.738 3.037
TP024 Q6XQN6 PNCB_HUMAN 0.88 2.743 3.026
TP027 Q6XQN6 PNCB_HUMAN 0.81 2.765 3.033
TP050 Q6XQN6 PNCB_HUMAN 1.09 2.661 2.955
TP067 Q6XQN6 PNCB_HUMAN 0.82 2.67 2.965
TP013 P31025 LCN1_HUMAN 215.71 2.644 2.939
TP014 P31025 LCN1_HUMAN 62.3 2.604 2.894
TP015 P31025 LCN1_HUMAN 578.5 2.644 2.908
TP016 P31025 LCN1_HUMAN 312.5 2.764 3.065
TP017 P31025 LCN1_HUMAN 108.54 2.738 3.037
TP024 P31025 LCN1_HUMAN 73.84 2.743 3.026
TP027 P31025 LCN1_HUMAN 191.33 2.765 3.033
TP046 P31025 LCN1_HUMAN 2183.95 2.551 2.827
TP050 P31025 LCN1_HUMAN 614.64 2.661 2.955
TP067 P31025 LCN1_HUMAN 385.94 2.67 2.965
TP013 P09758 TACD2_HUMAN 0.61 2.644 2.939
TP014 P09758 TACD2_HUMAN 0.35 2.604 2.894
TP015 P09758 TACD2_HUMAN 0.67 2.644 2.908
TP016 P09758 TACD2_HUMAN 0.46 2.764 3.065
TP017 P09758 TACD2_HUMAN 0.76 2.738 3.037
TP024 P09758 TACD2_HUMAN 0.57 2.743 3.026
TP027 P09758 TACD2_HUMAN 0.39 2.765 3.033
TP046 P09758 TACD2_HUMAN 0.22 2.551 2.827
TP050 P09758 TACD2_HUMAN 0.25 2.661 2.955
TP067 P09758 TACD2_HUMAN 0.38 2.67 2.965
TP016 P46926 GNPI1_HUMAN 0.16 2.764 3.065
TP017 P46926 GNPI1_HUMAN 0.22 2.738 3.037
TP024 P46926 GNPI1_HUMAN 0.29 2.743 3.026
TP050 P46926 GNPI1_HUMAN 0.19 2.661 2.955
TP016 P28838 AMPL_HUMAN 1 2.764 3.065
TP027 P28838 AMPL_HUMAN 1.62 2.765 3.033
TP013 P28838 AMPL_HUMAN 1.43 2.644 2.939
TP014 P28838 AMPL_HUMAN 2.05 2.604 2.894
TP017 P28838 AMPL_HUMAN 0.63 2.738 3.037
TP013 P05386 RLA1_HUMAN 0.94 2.644 2.939
TP014 P05386 RLA1_HUMAN 1.47 2.604 2.894
TP015 P05386 RLA1_HUMAN 0.93 2.644 2.908
TP016 P05386 RLA1_HUMAN 0.57 2.764 3.065
TP017 P05386 RLA1_HUMAN 0.56 2.738 3.037
TP024 P05386 RLA1_HUMAN 0.55 2.743 3.026
TP027 P05386 RLA1_HUMAN 0.54 2.765 3.033
TP046 P05386 RLA1_HUMAN 0.44 1.575 2.551
TP050 P05386 RLA1_HUMAN 0.4 2.661 2.955
TP067 P05386 RLA1_HUMAN 0.46 2.67 2.965
TP017 P98160 PGBM_HUMAN 0.4 2.738 3.037
TP027 P98160 PGBM_HUMAN 0.21 2.765 3.033
TP046 P98160 PGBM_HUMAN 3.42 2.551 2.827
TP050 P98160 PGBM_HUMAN 1.52 2.661 2.955
TP067 P98160 PGBM_HUMAN 0.54 2.67 2.965
TP014 Q15833 STXB2_HUMAN 0.12 0.642 1.456
TP016 Q15833 STXB2_HUMAN 0.06 2.764 3.065
TP017 Q15833 STXB2_HUMAN 0.06 2.738 3.037
TP024 Q15833 STXB2_HUMAN 0.05 0.532 1.381
TP027 Q15833 STXB2_HUMAN 0.1 2.765 3.033
TP050 Q15833 STXB2_HUMAN 0.04 0.728 1.454
TP013 Q16555 DPYL2_HUMAN 0.56 1.437 2.486
TP013 Q15149 PLEC_HUMAN 0.57 2.644 2.939
TP016 Q15149 PLEC_HUMAN 0.24 2.764 3.065
TP024 Q15149 PLEC_HUMAN 0.22 2.743 3.026
TP013 P08727 K1C19_HUMAN 19.84 2.644 2.939
TP014 P08727 K1C19_HUMAN 15.55 2.604 2.894
TP015 P08727 K1C19_HUMAN 38.9 2.644 2.908
TP016 P08727 K1C19_HUMAN 13.2 2.764 3.065
TP017 P08727 K1C19_HUMAN 17.99 2.738 3.037
TP024 P08727 K1C19_HUMAN 20.63 2.743 3.026
TP027 P08727 K1C19_HUMAN 6.98 2.765 3.033
TP046 P08727 K1C19_HUMAN 8.28 2.551 2.827
TP050 P08727 K1C19_HUMAN 8.35 2.661 2.955
TP067 P08727 K1C19_HUMAN 12.88 2.67 2.965
TP016 Q9NRV9 HEBP1_HUMAN 0.13 2.764 3.065
TP017 Q9NRV9 HEBP1_HUMAN 0.15 2.738 3.037
TP024 Q9NRV9 HEBP1_HUMAN 0.15 2.743 3.026
TP016 P11172 UMPS_HUMAN 0.12 2.764 3.065
TP027 P11172 UMPS_HUMAN 0.13 2.765 3.033
TP013 P49788 TIG1_HUMAN 0.76 2.644 2.939
TP046 P49788 TIG1_HUMAN 1.88 2.551 2.827
TP050 P49788 TIG1_HUMAN 0.79 2.661 2.955
TP067 P49788 TIG1_HUMAN 1.25 2.67 2.965
TP014 Q8IZ83 A16A1_HUMAN 0.12 0.642 1.418
TP017 Q8IZ83 A16A1_HUMAN 0.08 2.738 3.037
TP046 Q8IZ83 A16A1_HUMAN 0.09 2.551 2.827
TP046 Q13421 MSLN_HUMAN 7.38 2.551 2.827
TP067 Q13421 MSLN_HUMAN 1.61 2.67 2.965
TP017 Q9BS40 LXN_HUMAN 0.87 2.738 3.037
TP024 Q9BS40 LXN_HUMAN 0.36 2.743 3.026
TP027 Q9BS40 LXN_HUMAN 0.68 2.765 3.033
TP050 Q9BS40 LXN_HUMAN 0.2 2.661 2.955
TP013 Q9BS40 LXN_HUMAN 0.28 2.644 2.939
TP016 Q9BS40 LXN_HUMAN 0.53 2.764 3.065
TP046 Q9BS40 LXN_HUMAN 0.38 2.551 2.827
TP017 Q9BUF5 TBB6_HUMAN 0.41 2.738 3.037
TP050 Q9BUF5 TBB6_HUMAN 0.68 2.661 2.955
TP067 Q9BUF5 TBB6_HUMAN 0.47 2.67 2.965
TP016 P04083 ANXA1_HUMAN 17.79 2.764 3.065
TP017 P04083 ANXA1_HUMAN 20.76 2.738 3.037
TP024 P04083 ANXA1_HUMAN 20.44 2.743 3.026
TP050 P04083 ANXA1_HUMAN 31.39 2.661 2.955
TP015 Q9P289 STK26_HUMAN 0.07 2.644 2.908
TP016 Q9P289 STK26_HUMAN 0.07 2.764 3.065
TP017 Q9P289 STK26_HUMAN 0.07 2.738 3.037
TP024 Q9P289 STK26_HUMAN 0.16 2.743 3.026
TP027 Q9P289 STK26_HUMAN 0.11 2.765 3.033
TP046 Q9P289 STK26_HUMAN 0.04 2.551 2.827
TP050 Q9P289 STK26_HUMAN 0.11 2.661 2.955
TP067 Q9P289 STK26_HUMAN 0.06 2.67 2.965
TP016 Q9UHJ6 SHPK_HUMAN 0.05 2.764 3.065
TP017 Q9UHJ6 SHPK_HUMAN 0.05 2.738 3.037
TP024 Q9UHJ6 SHPK_HUMAN 0.03 2.743 3.026
TP027 Q9UHJ6 SHPK_HUMAN 0.05 2.765 3.033
TP050 Q9UHJ6 SHPK_HUMAN 0.05 0.728 1.439
TP013 P31146 COR1A_HUMAN 0.04 2.644 2.939
TP014 P31146 COR1A_HUMAN 1.54 2.604 2.894
TP015 P31146 COR1A_HUMAN 0.22 2.644 2.908
TP016 P31146 COR1A_HUMAN 0.12 2.764 3.065
TP017 P31146 COR1A_HUMAN 0.25 2.738 3.037
TP024 P31146 COR1A_HUMAN 0.02 2.743 3.026
TP027 P31146 COR1A_HUMAN 0.02 1.084 1.918
TP013 Q15181 IPYR_HUMAN 0.91 2.644 2.939
TP014 Q15181 IPYR_HUMAN 0.73 2.604 2.894
TP015 Q15181 IPYR_HUMAN 0.6 2.644 2.908
TP016 Q15181 IPYR_HUMAN 0.89 2.764 3.065
TP017 Q15181 IPYR_HUMAN 0.75 2.738 3.037
TP024 Q15181 IPYR_HUMAN 0.78 2.743 3.026
TP027 Q15181 IPYR_HUMAN 0.99 2.765 3.033
TP046 Q15181 IPYR_HUMAN 0.59 2.551 2.827
TP050 Q15181 IPYR_HUMAN 0.8 2.661 2.955
TP067 Q15181 IPYR_HUMAN 0.8 2.67 2.965
TP014 P49327 FAS_HUMAN 0.34 2.604 2.894
TP016 P49327 FAS_HUMAN 0.15 2.764 3.065
TP017 P49327 FAS_HUMAN 0.19 2.738 3.037
TP024 P49327 FAS_HUMAN 0.12 2.743 3.026
TP027 P49327 FAS_HUMAN 0.23 2.765 3.033
TP050 P49327 FAS_HUMAN 0.21 2.661 2.955
TP067 P49327 FAS_HUMAN 0.21 2.67 2.965
TP015 Q5T1J5 CHCH2_HUMAN 0.03 0.624 1.491
TP017 Q5T1J5 CHCH2_HUMAN 0.03 0.872 1.916
TP024 Q5T1J5 CHCH2_HUMAN 0.03 2.743 3.026
TP027 Q5T1J5 CHCH2_HUMAN 0.05 2.765 3.033
TP050 Q5T1J5 CHCH2_HUMAN 0.02 0.978 1.934
TP027 O95817 BAG3_HUMAN 0.04 0.668 1.679
TP067 O95817 BAG3_HUMAN 0.02 0.874 1.704
TP013 P0DOY3 IGLC3_HUMAN 45.6 2.644 2.939
TP014 P0DOY3 IGLC3_HUMAN 108.35 2.604 2.894
TP015 P0DOY3 IGLC3_HUMAN 38.61 2.644 2.908
TP016 P0DOY3 IGLC3_HUMAN 22.58 2.764 3.065
TP017 P0DOY3 IGLC3_HUMAN 34.03 2.738 3.037
TP024 P0DOY3 IGLC3_HUMAN 23.48 2.743 3.026
TP027 P0DOY3 IGLC3_HUMAN 16.34 2.765 3.033
TP046 P0DOY3 IGLC3_HUMAN 73.87 2.551 2.827
TP050 P0DOY3 IGLC3_HUMAN 36.85 2.661 2.955
TP067 P0DOY3 IGLC3_HUMAN 38.32 2.67 2.965
TP015 Q9BRP8 PYM1_HUMAN 0 0.624 1.602
TP016 Q9BRP8 PYM1_HUMAN 0.02 1.013 2.297
TP024 Q9BRP8 PYM1_HUMAN 0.01 0.885 1.712
TP027 Q9BRP8 PYM1_HUMAN 0.01 1.627 2.766
TP014 O75594 PGRP1_HUMAN 0.58 2.604 2.894
TP017 O75594 PGRP1_HUMAN 0.08 2.738 3.037
TP014 P01023 A2MG_HUMAN 8.5 2.604 2.894
TP015 P01023 A2MG_HUMAN 1.34 2.644 2.908
TP016 P01023 A2MG_HUMAN 1.29 2.764 3.065
TP017 P01023 A2MG_HUMAN 4.5 2.738 3.037
TP024 P01023 A2MG_HUMAN 1.1 2.743 3.026
TP027 P01023 A2MG_HUMAN 1.11 2.765 3.033
TP014 O75367 H2AY_HUMAN 1.18 2.604 2.894
TP015 O75367 H2AY_HUMAN 0.47 2.644 2.908
TP016 O75367 H2AY_HUMAN 0.24 2.764 3.065
TP017 O75367 H2AY_HUMAN 0.32 2.738 3.037
TP024 O75367 H2AY_HUMAN 0.17 2.743 3.026
TP027 O75367 H2AY_HUMAN 0.07 2.765 3.033
TP050 O75367 H2AY_HUMAN 0.09 2.661 2.955
TP067 O75367 H2AY_HUMAN 0.1 2.67 2.965
TP013 P09525 ANXA4_HUMAN 0.56 2.644 2.939
TP014 P09525 ANXA4_HUMAN 0.44 2.604 2.894
TP015 P09525 ANXA4_HUMAN 0.85 2.644 2.908
TP016 P09525 ANXA4_HUMAN 0.71 2.764 3.065
TP017 P09525 ANXA4_HUMAN 0.66 2.738 3.037
TP024 P09525 ANXA4_HUMAN 0.6 2.743 3.026
TP027 P09525 ANXA4_HUMAN 0.55 2.765 3.033
TP046 P09525 ANXA4_HUMAN 0.81 2.551 2.827
TP050 P09525 ANXA4_HUMAN 0.6 2.661 2.955
TP067 P09525 ANXA4_HUMAN 0.51 2.67 2.965
TP013 P98160 PGBM_HUMAN 0.16 2.644 2.939
TP015 P98160 PGBM_HUMAN 0.28 2.644 2.908
TP016 P98160 PGBM_HUMAN 0.15 2.764 3.065
TP016 Q96N66 MBOA7_HUMAN 0.03 2.764 3.065
TP017 Q96N66 MBOA7_HUMAN 0.04 2.738 3.037
TP024 Q96N66 MBOA7_HUMAN 0.05 2.743 3.026
TP027 Q96N66 MBOA7_HUMAN 0.04 2.765 3.033
TP046 P55263 ADK_HUMAN 0.2 2.551 2.827
TP013 Q92817 EVPL_HUMAN 0.31 2.644 2.939
TP014 Q92817 EVPL_HUMAN 0.41 2.604 2.894
TP015 Q92817 EVPL_HUMAN 0.24 2.644 2.908
TP016 Q92817 EVPL_HUMAN 0.16 2.764 3.065
TP017 Q92817 EVPL_HUMAN 0.18 2.738 3.037
TP024 Q92817 EVPL_HUMAN 0.15 2.743 3.026
TP027 Q92817 EVPL_HUMAN 0.21 2.765 3.033
TP050 Q92817 EVPL_HUMAN 0.24 2.661 2.955
TP067 Q92817 EVPL_HUMAN 0.15 2.67 2.965
TP015 P80303 NUCB2_HUMAN 1.28 2.644 2.908
TP046 P80303 NUCB2_HUMAN 4.16 2.551 2.827
TP050 P80303 NUCB2_HUMAN 1.57 2.661 2.955
TP014 P02649 APOE_HUMAN 0.09 2.604 2.894
TP015 P02649 APOE_HUMAN 0.08 2.644 2.908
TP016 P02649 APOE_HUMAN 0.24 2.764 3.065
TP017 P02649 APOE_HUMAN 0.54 2.738 3.037
TP024 P02649 APOE_HUMAN 0.18 2.743 3.026
TP027 P02649 APOE_HUMAN 0.05 2.765 3.033
TP050 P02649 APOE_HUMAN 0.05 2.661 2.955
TP013 P22314 UBA1_HUMAN 1.63 2.644 2.939
TP014 P22314 UBA1_HUMAN 1.76 2.604 2.894
TP015 P22314 UBA1_HUMAN 1.42 2.644 2.908
TP016 P22314 UBA1_HUMAN 1.32 2.764 3.065
TP017 P22314 UBA1_HUMAN 1.34 2.738 3.037
TP024 P22314 UBA1_HUMAN 1.62 2.743 3.026
TP027 P22314 UBA1_HUMAN 1.54 2.765 3.033
TP050 P22314 UBA1_HUMAN 1.38 2.661 2.955
TP067 P22314 UBA1_HUMAN 1.41 2.67 2.965
TP046 P22314 UBA1_HUMAN 1.54 2.551 2.827
TP016 P11766 ADHX_HUMAN 0.99 2.764 3.065
TP017 P11766 ADHX_HUMAN 0.63 2.738 3.037
TP024 P11766 ADHX_HUMAN 1.21 2.743 3.026
TP027 P11766 ADHX_HUMAN 1.1 2.765 3.033
TP050 P11766 ADHX_HUMAN 0.97 2.661 2.955
TP067 P11766 ADHX_HUMAN 0.59 2.67 2.965
TP013 P11766 ADHX_HUMAN 0.71 2.644 2.939
TP015 P11766 ADHX_HUMAN 0.98 2.644 2.908
TP046 P11766 ADHX_HUMAN 0.57 2.551 2.827
TP013 P10809 CH60_HUMAN 0.28 2.644 2.939
TP014 P10809 CH60_HUMAN 0.13 2.604 2.894
TP015 P10809 CH60_HUMAN 0.08 2.644 2.908
TP016 P10809 CH60_HUMAN 0.06 2.764 3.065
TP017 P10809 CH60_HUMAN 0.06 2.738 3.037
TP024 P10809 CH60_HUMAN 0.14 2.743 3.026
TP027 P10809 CH60_HUMAN 0.09 2.765 3.033
TP013 Q14974 IMB1_HUMAN 1.04 2.644 2.939
