Loader

miRNA Summary

Calculate

miRNA summary statistics across all samples.

miRNA IDs link to miRBase miRNA page.

GEO Repository: GSE291021

miRNA Mean Read Count Std Dev Median Samples Detected Detection Rate
hsa-miR-424-5p 20 21.14 13.00 31 96.9%
hsa-miR-1292-5p 20 9.11 21.00 31 96.9%
hsa-miR-199a-3p 17 15.63 12.00 31 96.9%
hsa-miR-199b-3p 17 15.63 12.00 31 96.9%
hsa-miR-15b-3p 14 9.46 11.00 31 96.9%
hsa-miR-3614-3p 11 7.29 10.00 31 96.9%
hsa-miR-338-3p 11 8.75 9.00 31 96.9%
hsa-miR-664b-3p 10 7.17 8.00 31 96.9%
hsa-miR-122b-3p 4 3.20 3.00 26 81.3%
hsa-miR-211-5p 17 16.61 10.00 25 78.1%
hsa-miR-199b-5p 8 11.15 4.00 25 78.1%
hsa-let-7e-3p 6 4.46 6.00 25 78.1%
hsa-miR-106a-5p 5 3.80 3.00 25 78.1%
hsa-miR-6513-5p 5 2.78 4.00 25 78.1%
hsa-miR-26b-3p 4 2.67 4.00 25 78.1%
hsa-miR-6764-5p 4 3.23 3.00 25 78.1%
hsa-miR-6735-5p 4 2.40 3.00 25 78.1%
hsa-miR-6814-5p 4 2.79 3.00 25 78.1%
hsa-miR-4446-3p 3 4.04 2.00 25 78.1%
hsa-miR-548i 3 1.94 3.00 25 78.1%
hsa-miR-4778-3p 3 2.46 2.00 25 78.1%
hsa-miR-6514-5p 3 2.23 2.00 25 78.1%
hsa-miR-127-3p 14 22.83 4.00 24 75.0%
hsa-miR-31-3p 6 4.90 4.50 24 75.0%
hsa-miR-369-5p 6 8.84 2.00 24 75.0%
hsa-miR-20a-3p 4 3.19 3.00 24 75.0%
hsa-miR-500a-5p 4 2.91 3.50 24 75.0%
hsa-miR-4778-5p 4 3.90 2.00 24 75.0%
hsa-miR-1249-3p 3 2.04 3.00 24 75.0%
hsa-miR-345-3p 3 2.01 2.00 24 75.0%
hsa-miR-1296-5p 3 2.24 2.50 24 75.0%
hsa-miR-145-5p 7 10.31 3.00 23 71.9%
hsa-miR-450a-5p 7 8.85 3.00 23 71.9%
hsa-miR-6842-5p 3 2.11 2.00 17 53.1%
hsa-miR-1537-3p 3 2.35 2.00 17 53.1%
hsa-miR-507 2 1.35 2.00 17 53.1%
hsa-miR-2116-5p 2 1.39 2.00 17 53.1%
hsa-miR-4714-3p 2 1.69 1.00 17 53.1%
hsa-miR-211-3p 4 3.59 3.00 16 50.0%
hsa-miR-520g-3p 3 3.07 2.50 16 50.0%
hsa-miR-6510-5p 3 2.24 3.00 16 50.0%
hsa-miR-548au-5p 3 1.72 3.00 16 50.0%
hsa-miR-3934-5p 3 1.75 2.00 16 50.0%
hsa-miR-150-3p 2 1.02 2.00 16 50.0%
hsa-miR-6511a-3p 2 2.02 1.00 16 50.0%
hsa-miR-3192-5p 2 1.75 2.00 16 50.0%
hsa-miR-885-3p 2 1.00 2.00 16 50.0%
hsa-miR-153-3p 2 1.84 1.00 16 50.0%
hsa-miR-4787-3p 2 0.77 2.00 16 50.0%
hsa-miR-6827-5p 4 2.61 3.00 15 46.9%
hsa-miR-766-5p 3 2.95 2.00 15 46.9%
hsa-miR-1255b-5p 3 3.66 2.00 15 46.9%
hsa-miR-128-1-5p 3 2.10 2.00 15 46.9%
hsa-miR-29a-5p 2 1.96 2.00 15 46.9%
hsa-miR-545-5p 2 1.50 2.00 15 46.9%
hsa-miR-1277-3p 2 1.45 2.00 15 46.9%
hsa-let-7f-1-3p 2 1.16 3.00 15 46.9%
hsa-miR-3188 2 2.12 1.00 15 46.9%
hsa-miR-942-5p 2 0.92 2.00 11 34.4%
hsa-miR-5193 2 1.63 1.00 11 34.4%
hsa-miR-6825-5p 2 2.05 2.00 11 34.4%
hsa-miR-1229-3p 2 1.17 2.00 11 34.4%
hsa-miR-455-5p 2 1.18 2.00 11 34.4%
hsa-miR-4489 2 1.30 1.00 11 34.4%
hsa-miR-937-3p 2 0.90 1.00 11 34.4%
hsa-miR-199a-5p 2 0.81 1.00 11 34.4%
hsa-miR-5089-3p 2 0.93 1.00 11 34.4%
hsa-miR-3183 1 0.52 1.00 11 34.4%
hsa-miR-6751-5p 1 0.47 1.00 11 34.4%
hsa-miR-515-3p 1 0.40 1.00 11 34.4%
hsa-miR-7705 3 2.83 2.00 10 31.3%
hsa-miR-33a-3p 3 2.60 2.00 10 31.3%
hsa-miR-4662a-5p 3 2.18 2.00 10 31.3%
hsa-miR-616-3p 3 2.10 2.00 10 31.3%
hsa-miR-15a-3p 3 2.45 2.00 10 31.3%
hsa-miR-6780a-5p 3 1.49 2.50 10 31.3%
hsa-miR-6886-5p 3 1.35 2.00 10 31.3%
hsa-miR-3130-3p 2 1.17 2.00 10 31.3%
hsa-miR-3613-5p 2 1.23 2.00 10 31.3%
hsa-miR-3927-3p 2 1.40 2.00 10 31.3%
hsa-miR-483-3p 2 1.49 1.00 10 31.3%
hsa-miR-212-3p 2 1.29 1.00 10 31.3%
hsa-miR-340-3p 2 0.99 2.00 10 31.3%
hsa-miR-3613-3p 2 0.88 2.00 10 31.3%
hsa-miR-190a-5p 1 0.35 1.00 8 25.0%
hsa-miR-4726-5p 3 1.27 3.00 7 21.9%
hsa-miR-4800-5p 2 2.57 1.00 7 21.9%
hsa-miR-125b-1-3p 2 1.60 2.00 7 21.9%
hsa-miR-519a-3p 2 1.25 2.00 7 21.9%
hsa-miR-598-5p 2 1.80 2.00 7 21.9%
hsa-miR-1323 2 1.38 2.00 7 21.9%
hsa-miR-378c 2 1.98 1.00 7 21.9%
hsa-miR-4749-5p 2 1.89 1.00 7 21.9%
hsa-miR-5695 2 2.14 2.00 7 21.9%
hsa-miR-92a-2-5p 2 2.19 1.00 7 21.9%
hsa-miR-493-3p 2 1.21 2.00 7 21.9%
hsa-miR-3150b-5p 2 1.57 1.00 7 21.9%
hsa-miR-4657 2 1.00 2.00 7 21.9%
hsa-miR-6820-3p 2 1.29 1.00 7 21.9%
hsa-miR-135a-5p 2 0.90 2.00 7 21.9%
hsa-miR-135a-2-3p 2 0.90 2.00 7 21.9%
hsa-miR-3690 2 0.69 2.00 7 21.9%
hsa-miR-4701-5p 2 0.90 2.00 7 21.9%
hsa-miR-4783-3p 2 0.90 2.00 7 21.9%
hsa-miR-9-5p 2 0.95 1.00 7 21.9%
hsa-miR-3616-5p 2 0.76 2.00 7 21.9%
hsa-miR-1343-5p 2 0.76 2.00 7 21.9%
hsa-miR-6762-5p 2 1.11 1.00 7 21.9%
hsa-miR-296-3p 2 0.79 1.00 7 21.9%
hsa-miR-643 2 0.53 2.00 7 21.9%
hsa-miR-1250-5p 2 0.84 2.00 5 15.6%
hsa-miR-6741-3p 2 0.84 2.00 5 15.6%
hsa-miR-10398-3p 2 0.84 2.00 5 15.6%
hsa-miR-149-3p 2 0.55 2.00 5 15.6%
hsa-miR-548b-3p 2 0.89 1.00 5 15.6%
hsa-miR-636 2 0.89 1.00 5 15.6%
hsa-miR-4687-3p 2 0.96 1.50 4 12.5%
hsa-miR-4790-3p 2 0.50 2.00 4 12.5%
hsa-miR-6883-3p 2 0.50 2.00 4 12.5%
hsa-miR-4644 2 0.58 2.00 3 9.4%
hsa-miR-4753-5p 2 1.15 1.00 3 9.4%
hsa-miR-6721-5p 2 1.15 1.00 3 9.4%
hsa-miR-6730-5p 2 1.15 1.00 3 9.4%
hsa-miR-6839-5p 2 0.58 2.00 3 9.4%
hsa-miR-409-5p 1 0.58 1.00 3 9.4%
hsa-miR-515-5p 1 0.58 1.00 3 9.4%
hsa-miR-518f-5p 1 0.58 1.00 3 9.4%
hsa-miR-516b-5p 1 0.58 1.00 3 9.4%
hsa-miR-1237-3p 1 0.58 1.00 3 9.4%
hsa-miR-3074-3p 1 0.58 1.00 3 9.4%
hsa-miR-4474-3p 1 0.58 1.00 3 9.4%
hsa-miR-378i 1 0.58 1.00 3 9.4%
hsa-miR-4661-3p 1 0.58 1.00 3 9.4%
hsa-miR-4781-5p 1 0.58 1.00 3 9.4%
hsa-miR-6755-5p 1 0.58 1.00 3 9.4%
hsa-miR-6871-5p 1 0.58 1.00 3 9.4%
hsa-miR-6885-3p 1 0.58 1.00 3 9.4%
hsa-miR-1273h-3p 1 0.58 1.00 3 9.4%
hsa-miR-130b-5p 1 0.00 1.00 3 9.4%
hsa-miR-511-5p 1 0.00 1.00 3 9.4%
hsa-miR-767-3p 1 0.00 1.00 3 9.4%
hsa-miR-3189-3p 1 0.00 1.00 3 9.4%
hsa-miR-4524a-3p 1 0.00 1.00 3 9.4%
hsa-miR-4682 1 0.00 1.00 3 9.4%
hsa-miR-4687-5p 1 0.00 1.00 3 9.4%
hsa-miR-3158-3p 2 0.71 1.50 2 6.3%
hsa-miR-3678-3p 2 0.71 1.50 2 6.3%
hsa-miR-3936 2 0.71 1.50 2 6.3%
hsa-miR-4460 2 0.71 1.50 2 6.3%
hsa-miR-4653-3p 2 0.71 1.50 2 6.3%
hsa-miR-4669 2 0.71 1.50 2 6.3%
hsa-miR-4758-3p 2 0.71 1.50 2 6.3%
hsa-miR-4799-5p 2 0.71 1.50 2 6.3%
hsa-miR-5004-5p 2 0.71 1.50 2 6.3%
hsa-miR-5691 2 0.71 1.50 2 6.3%
hsa-miR-6762-3p 2 0.71 1.50 2 6.3%
hsa-miR-6766-5p 2 0.71 1.50 2 6.3%
hsa-miR-6827-3p 2 0.71 1.50 2 6.3%
hsa-miR-6875-3p 2 0.71 1.50 2 6.3%
hsa-miR-1273h-5p 2 0.71 1.50 2 6.3%
hsa-miR-7844-5p 2 0.71 1.50 2 6.3%
hsa-miR-24-1-5p 1 0.00 1.00 2 6.3%
hsa-miR-16-2-3p 1 0.00 1.00 2 6.3%
hsa-miR-299-3p 1 0.00 1.00 2 6.3%
hsa-miR-362-3p 1 0.00 1.00 2 6.3%
hsa-miR-450a-1-3p 1 0.00 1.00 2 6.3%
hsa-miR-431-3p 1 0.00 1.00 2 6.3%
hsa-miR-524-5p 1 0.00 1.00 2 6.3%
hsa-miR-517-5p 1 0.00 1.00 2 6.3%
hsa-miR-520h 1 0.00 1.00 2 6.3%
hsa-miR-504-3p 1 0.00 1.00 2 6.3%
hsa-miR-1228-5p 2 0.00 2.00 1 3.1%
hsa-miR-548o-3p 2 0.00 2.00 1 3.1%
hsa-miR-2681-5p 2 0.00 2.00 1 3.1%
hsa-miR-616-5p 1 0.00 1.00 2 6.3%
hsa-miR-449b-3p 1 0.00 1.00 2 6.3%
hsa-miR-660-3p 1 0.00 1.00 2 6.3%
hsa-miR-888-5p 1 0.00 1.00 2 6.3%
hsa-miR-1234-3p 1 0.00 1.00 2 6.3%
hsa-miR-2116-3p 1 0.00 1.00 2 6.3%
hsa-miR-3177-3p 1 0.00 1.00 2 6.3%
hsa-miR-4510 1 0.00 1.00 2 6.3%
hsa-miR-4688 1 0.00 1.00 2 6.3%
hsa-miR-4725-3p 1 0.00 1.00 2 6.3%
hsa-miR-4733-5p 1 0.00 1.00 2 6.3%
hsa-miR-4781-3p 1 0.00 1.00 2 6.3%
hsa-miR-5088-5p 1 0.00 1.00 2 6.3%
hsa-miR-1295b-5p 1 0.00 1.00 2 6.3%
hsa-miR-6754-3p 1 0.00 1.00 2 6.3%
hsa-miR-6797-3p 1 0.00 1.00 2 6.3%
hsa-miR-6812-5p 1 0.00 1.00 2 6.3%
hsa-miR-6855-3p 1 0.00 1.00 2 6.3%
hsa-miR-6869-5p 1 0.00 1.00 2 6.3%
hsa-miR-6878-5p 1 0.00 1.00 2 6.3%
hsa-miR-7108-5p 1 0.00 1.00 2 6.3%
hsa-miR-2681-3p 12 0.00 12.00 1 3.1%
hsa-miR-942-3p 7 0.00 7.00 1 3.1%
hsa-miR-6747-3p 7 0.00 7.00 1 3.1%
hsa-miR-3660 6 0.00 6.00 1 3.1%
hsa-miR-6807-5p 5 0.00 5.00 1 3.1%
hsa-miR-551a 4 0.00 4.00 1 3.1%
hsa-miR-655-5p 4 0.00 4.00 1 3.1%
hsa-miR-1185-1-3p 4 0.00 4.00 1 3.1%
hsa-miR-3126-5p 4 0.00 4.00 1 3.1%
hsa-miR-3909 4 0.00 4.00 1 3.1%
hsa-miR-4504 4 0.00 4.00 1 3.1%
hsa-miR-4712-3p 4 0.00 4.00 1 3.1%
hsa-miR-4719 4 0.00 4.00 1 3.1%
hsa-miR-4724-3p 4 0.00 4.00 1 3.1%
hsa-miR-4756-3p 4 0.00 4.00 1 3.1%
hsa-miR-6881-3p 4 0.00 4.00 1 3.1%
hsa-miR-10b-3p 3 0.00 3.00 1 3.1%
hsa-miR-144-5p 3 0.00 3.00 1 3.1%
hsa-miR-154-3p 3 0.00 3.00 1 3.1%
hsa-miR-216b-3p 3 0.00 3.00 1 3.1%
hsa-miR-3121-3p 3 0.00 3.00 1 3.1%
hsa-miR-4523 3 0.00 3.00 1 3.1%
hsa-miR-4664-5p 3 0.00 3.00 1 3.1%
hsa-miR-4755-5p 3 0.00 3.00 1 3.1%
hsa-miR-4797-5p 3 0.00 3.00 1 3.1%
hsa-miR-5580-5p 3 0.00 3.00 1 3.1%
hsa-miR-6501-5p 3 0.00 3.00 1 3.1%
hsa-miR-6781-3p 3 0.00 3.00 1 3.1%
hsa-miR-6769b-5p 3 0.00 3.00 1 3.1%
hsa-miR-214-3p 2 0.00 2.00 1 3.1%
hsa-miR-337-5p 2 0.00 2.00 1 3.1%
hsa-miR-338-5p 2 0.00 2.00 1 3.1%
hsa-miR-629-5p 2 0.00 2.00 1 3.1%
hsa-miR-668-3p 2 0.00 2.00 1 3.1%
hsa-miR-891a-5p 2 0.00 2.00 1 3.1%
hsa-miR-301b-3p 2 0.00 2.00 1 3.1%
hsa-miR-936 2 0.00 2.00 1 3.1%
hsa-miR-556-5p 37 24.55 31.50 32 100.0%
hsa-miR-181d-5p 36 26.12 25.50 32 100.0%
hsa-miR-642a-3p 36 21.46 28.00 32 100.0%
hsa-miR-642b-5p 36 21.46 28.00 32 100.0%
hsa-let-7d-3p 33 21.07 27.50 32 100.0%
hsa-miR-550a-5p 32 20.70 25.50 32 100.0%
hsa-miR-6516-5p 32 20.44 27.50 32 100.0%
hsa-miR-194-5p 32 22.87 29.00 32 100.0%
hsa-miR-223-5p 32 46.70 16.50 32 100.0%
hsa-miR-1180-3p 31 15.76 29.50 32 100.0%
hsa-miR-195-5p 31 21.30 27.50 32 100.0%
hsa-miR-140-3p 30 22.52 22.50 32 100.0%
hsa-miR-3065-3p 30 26.79 25.00 32 100.0%
hsa-miR-374b-3p 29 18.24 27.00 32 100.0%
hsa-miR-7706 29 18.72 25.00 32 100.0%
hsa-miR-23a-5p 28 18.92 27.00 32 100.0%
hsa-miR-21-3p 28 24.98 17.50 32 100.0%
hsa-miR-187-3p 28 16.38 26.00 32 100.0%
hsa-miR-1262 27 17.64 23.00 32 100.0%
hsa-miR-29b-1-5p 23 17.06 20.50 32 100.0%
hsa-miR-191-3p 23 17.73 20.50 32 100.0%
hsa-miR-514a-5p 23 23.23 19.00 32 100.0%
hsa-miR-497-5p 23 19.76 17.00 32 100.0%
hsa-miR-99a-3p 22 12.91 20.00 32 100.0%
hsa-let-7b-3p 21 14.97 16.50 32 100.0%
hsa-miR-92b-5p 21 12.50 17.00 32 100.0%
hsa-miR-6724-5p 20 17.07 15.50 32 100.0%
hsa-miR-641 19 14.95 15.00 32 100.0%
hsa-miR-331-3p 19 13.84 16.50 32 100.0%
hsa-miR-181a-3p 19 19.31 13.50 32 100.0%
hsa-miR-425-3p 19 12.45 16.50 32 100.0%
hsa-miR-18a-5p 18 8.40 17.00 32 100.0%
hsa-miR-513b-5p 18 14.25 14.00 32 100.0%
hsa-miR-7-1-3p 18 11.21 16.50 32 100.0%
hsa-miR-652-5p 16 9.76 14.50 32 100.0%
hsa-miR-676-3p 16 12.10 12.50 32 100.0%
hsa-miR-324-3p 16 11.98 12.00 32 100.0%
hsa-miR-576-5p 16 9.89 14.00 32 100.0%
hsa-miR-3150b-3p 15 13.83 9.50 32 100.0%
hsa-miR-132-3p 15 11.06 12.50 32 100.0%
hsa-miR-6501-3p 14 14.22 10.00 32 100.0%
hsa-miR-148b-3p 14 9.68 10.50 32 100.0%
hsa-miR-3184-5p 14 9.60 12.00 32 100.0%
hsa-miR-508-5p 11 8.92 11.00 32 100.0%
hsa-miR-769-3p 11 8.25 9.50 32 100.0%
hsa-miR-139-5p 11 9.79 8.00 32 100.0%
hsa-miR-26a-1-3p 11 8.44 8.50 32 100.0%
hsa-miR-3157-5p 10 6.54 7.00 32 100.0%
hsa-miR-629-3p 9 8.06 6.50 32 100.0%
hsa-miR-5187-5p 9 9.55 7.00 32 100.0%
hsa-miR-767-5p 8 7.92 5.00 32 100.0%
hsa-miR-502-3p 6 5.24 4.00 32 100.0%
hsa-miR-548c-5p 6 4.89 4.00 32 100.0%
hsa-miR-548o-5p 6 4.89 4.00 32 100.0%
hsa-miR-548am-5p 6 4.89 4.00 32 100.0%
hsa-miR-1299 160 251.22 71.00 31 96.9%
hsa-miR-486-5p 47 41.67 35.00 31 96.9%
hsa-miR-34c-5p 27 22.04 21.00 31 96.9%
hsa-miR-3074-5p 2 0.00 2.00 1 3.1%
hsa-miR-3161 2 0.00 2.00 1 3.1%
hsa-miR-3162-3p 2 0.00 2.00 1 3.1%
hsa-miR-3166 2 0.00 2.00 1 3.1%
hsa-miR-3617-3p 2 0.00 2.00 1 3.1%
hsa-miR-3912-3p 2 0.00 2.00 1 3.1%
hsa-miR-4421 2 0.00 2.00 1 3.1%
hsa-miR-4423-3p 2 0.00 2.00 1 3.1%
hsa-miR-4427 2 0.00 2.00 1 3.1%
hsa-miR-4493 2 0.00 2.00 1 3.1%
hsa-miR-4511 2 0.00 2.00 1 3.1%
hsa-miR-4529-3p 2 0.00 2.00 1 3.1%
hsa-miR-4680-5p 2 0.00 2.00 1 3.1%
hsa-miR-4520-2-3p 2 0.00 2.00 1 3.1%
hsa-miR-4753-3p 2 0.00 2.00 1 3.1%
hsa-miR-4772-5p 2 0.00 2.00 1 3.1%
hsa-miR-4777-5p 2 0.00 2.00 1 3.1%
hsa-miR-4779 2 0.00 2.00 1 3.1%
hsa-miR-4785 2 0.00 2.00 1 3.1%
hsa-miR-5001-5p 2 0.00 2.00 1 3.1%
hsa-miR-5009-3p 2 0.00 2.00 1 3.1%
hsa-miR-5091 2 0.00 2.00 1 3.1%
hsa-miR-5589-5p 2 0.00 2.00 1 3.1%
hsa-miR-548ay-3p 2 0.00 2.00 1 3.1%
hsa-miR-6500-3p 2 0.00 2.00 1 3.1%
hsa-miR-6770-5p 2 0.00 2.00 1 3.1%
hsa-miR-6771-5p 2 0.00 2.00 1 3.1%
hsa-miR-6789-3p 2 0.00 2.00 1 3.1%
hsa-miR-6804-5p 2 0.00 2.00 1 3.1%
hsa-miR-6836-5p 2 0.00 2.00 1 3.1%
hsa-miR-6837-5p 2 0.00 2.00 1 3.1%
hsa-miR-6842-3p 2 0.00 2.00 1 3.1%
hsa-miR-6864-5p 2 0.00 2.00 1 3.1%
hsa-miR-6883-5p 2 0.00 2.00 1 3.1%
hsa-miR-11400 2 0.00 2.00 1 3.1%
hsa-miR-18a-3p 1 0.00 1.00 1 3.1%
hsa-miR-129-1-3p 1 0.00 1.00 1 3.1%
hsa-miR-181b-3p 1 0.00 1.00 1 3.1%
hsa-miR-182-3p 1 0.00 1.00 1 3.1%
hsa-miR-124-3p 1 0.00 1.00 1 3.1%
hsa-miR-130a-5p 1 0.00 1.00 1 3.1%
hsa-miR-137-3p 1 0.00 1.00 1 3.1%
hsa-miR-127-5p 1 0.00 1.00 1 3.1%
hsa-miR-188-3p 1 0.00 1.00 1 3.1%
hsa-miR-193a-3p 1 0.00 1.00 1 3.1%
hsa-miR-320a-5p 1 0.00 1.00 1 3.1%
hsa-miR-106b-5p 1 0.00 1.00 1 3.1%
hsa-miR-299-5p 1 0.00 1.00 1 3.1%
hsa-miR-302d-3p 1 0.00 1.00 1 3.1%
hsa-miR-328-5p 1 0.00 1.00 1 3.1%
hsa-miR-323a-5p 1 0.00 1.00 1 3.1%
hsa-miR-329-3p 1 0.00 1.00 1 3.1%
hsa-miR-492 1 0.00 1.00 1 3.1%
hsa-miR-520a-5p 1 0.00 1.00 1 3.1%
hsa-miR-526a-3p 1 0.00 1.00 1 3.1%
hsa-miR-518e-3p 1 0.00 1.00 1 3.1%
hsa-miR-518a-3p 1 0.00 1.00 1 3.1%
hsa-miR-449b-5p 1 0.00 1.00 1 3.1%
hsa-miR-654-3p 1 0.00 1.00 1 3.1%
hsa-miR-658 1 0.00 1.00 1 3.1%
hsa-miR-940 1 0.00 1.00 1 3.1%
hsa-miR-1229-5p 1 0.00 1.00 1 3.1%
hsa-miR-548e-3p 1 0.00 1.00 1 3.1%
hsa-miR-1285-5p 1 0.00 1.00 1 3.1%
hsa-miR-1248 1 0.00 1.00 1 3.1%
hsa-miR-32-3p 325 190.91 285.00 32 100.0%
hsa-miR-324-5p 305 192.31 220.00 32 100.0%
hsa-miR-30b-3p 298 267.04 213.50 32 100.0%
hsa-miR-2110 287 161.11 233.00 32 100.0%
hsa-miR-135b-5p 269 209.54 212.50 32 100.0%
hsa-miR-181b-5p 237 139.70 205.00 32 100.0%
hsa-miR-30c-5p 236 150.78 186.50 32 100.0%
hsa-miR-181a-2-3p 196 90.87 181.00 32 100.0%
hsa-miR-483-5p 171 181.08 107.00 32 100.0%
hsa-miR-150-5p 136 114.52 96.00 32 100.0%
hsa-miR-320b 131 77.47 102.00 32 100.0%
hsa-miR-147b-3p 127 122.65 95.50 32 100.0%
hsa-miR-671-5p 122 65.73 113.50 32 100.0%
hsa-miR-142-5p 111 111.25 69.00 32 100.0%
hsa-miR-181c-5p 103 74.36 72.00 32 100.0%
hsa-miR-664a-3p 97 56.66 74.50 32 100.0%
hsa-miR-148a-3p 95 73.06 78.50 32 100.0%
hsa-miR-589-5p 79 40.79 73.00 32 100.0%
hsa-miR-941 78 44.70 73.00 32 100.0%
hsa-miR-590-3p 75 46.52 60.50 32 100.0%
hsa-miR-423-3p 65 39.59 55.00 32 100.0%
hsa-miR-363-3p 65 45.97 51.50 32 100.0%
hsa-miR-93-3p 63 33.26 56.50 32 100.0%
hsa-miR-96-5p 59 35.18 51.00 32 100.0%
hsa-miR-513c-5p 59 48.88 52.00 32 100.0%
hsa-miR-92b-3p 58 31.84 53.50 32 100.0%
hsa-miR-499a-5p 46 28.64 40.50 32 100.0%
hsa-miR-138-5p 45 65.13 19.50 32 100.0%
hsa-miR-362-5p 45 43.89 27.50 32 100.0%
hsa-miR-664b-5p 44 39.99 30.00 32 100.0%
hsa-miR-192-5p 43 26.98 35.00 32 100.0%
hsa-miR-3614-5p 43 43.26 25.50 32 100.0%
hsa-miR-508-3p 43 37.39 38.00 32 100.0%
hsa-miR-625-5p 42 27.12 32.50 32 100.0%
hsa-miR-651-5p 42 30.79 32.00 32 100.0%
hsa-miR-708-5p 41 25.38 38.00 32 100.0%
hsa-miR-3605-3p 40 17.28 36.50 32 100.0%
hsa-miR-135b-3p 39 33.21 35.00 32 100.0%
hsa-miR-222-5p 39 36.44 24.50 32 100.0%
hsa-miR-10527-5p 39 27.39 36.50 32 100.0%
hsa-miR-671-3p 38 21.14 34.50 32 100.0%
hsa-miR-4723-5p 4 2.83 3.00 29 90.6%
hsa-miR-592 4 4.34 2.00 29 90.6%
hsa-miR-6511b-3p 4 2.88 3.00 29 90.6%
hsa-miR-6803-3p 3 2.43 2.00 29 90.6%
hsa-miR-382-5p 19 28.92 7.50 28 87.5%
hsa-miR-378a-5p 12 7.91 12.00 28 87.5%
hsa-miR-500a-3p 7 5.93 5.00 28 87.5%
hsa-miR-3928-3p 7 4.76 7.00 28 87.5%
hsa-miR-424-3p 7 7.07 3.50 28 87.5%
hsa-miR-374b-5p 47 34.56 35.00 32 100.0%
hsa-miR-374c-3p 47 34.56 35.00 32 100.0%
hsa-miR-532-3p 46 22.71 41.50 32 100.0%
hsa-miR-140-5p 46 34.20 28.00 32 100.0%
hsa-miR-17-3p 55 36.18 48.00 32 100.0%
hsa-miR-454-3p 55 39.57 38.50 32 100.0%
hsa-miR-181c-3p 51 37.55 38.50 32 100.0%
hsa-miR-25-5p 51 33.17 42.50 32 100.0%
hsa-miR-628-5p 51 29.58 43.00 32 100.0%
hsa-miR-126-5p 50 41.80 42.50 32 100.0%
hsa-miR-183-3p 49 33.34 38.50 32 100.0%
hsa-miR-223-3p 435 660.77 197.50 32 100.0%
hsa-miR-1307-3p 422 237.56 338.50 32 100.0%
hsa-miR-92a-3p 418 261.98 394.00 32 100.0%
hsa-miR-365b-3p 400 257.03 345.50 32 100.0%
hsa-miR-425-5p 397 241.86 361.00 32 100.0%
hsa-miR-340-5p 384 240.98 356.00 32 100.0%
hsa-miR-204-3p 349 250.26 306.50 32 100.0%
hsa-miR-769-5p 345 212.38 311.50 32 100.0%
hsa-miR-130b-3p 335 243.47 278.00 32 100.0%
hsa-miR-100-5p 325 290.93 237.50 32 100.0%
hsa-miR-25-3p 324 172.84 286.00 32 100.0%
hsa-miR-222-3p 318 274.31 232.50 32 100.0%
hsa-miR-27b-3p 294 204.72 219.50 32 100.0%
hsa-miR-141-5p 293 156.57 248.00 32 100.0%
hsa-miR-183-5p 289 149.09 249.50 32 100.0%
hsa-miR-193b-3p 7 7.41 4.00 28 87.5%
hsa-miR-6499-5p 6 5.13 5.00 28 87.5%
hsa-miR-3622b-3p 6 5.66 4.50 28 87.5%
hsa-miR-3174 6 4.41 5.00 28 87.5%
hsa-miR-363-5p 5 3.66 4.00 28 87.5%
hsa-miR-221-5p 265 200.75 196.50 32 100.0%
hsa-miR-193b-5p 262 243.83 198.00 32 100.0%
hsa-miR-205-3p 248 216.37 186.50 32 100.0%
hsa-miR-1287-5p 188 144.28 137.50 32 100.0%
hsa-miR-128-3p 188 94.05 167.50 32 100.0%
hsa-miR-22-5p 181 105.38 155.50 32 100.0%
hsa-miR-652-3p 161 100.41 134.50 32 100.0%
hsa-miR-92a-1-5p 155 103.83 129.00 32 100.0%
hsa-miR-99b-3p 140 92.40 107.00 32 100.0%
hsa-miR-193a-5p 129 95.61 107.00 32 100.0%
hsa-miR-30c-1-3p 129 102.32 92.00 32 100.0%
hsa-miR-484 128 111.19 105.00 32 100.0%
hsa-miR-6882-5p 5 3.67 4.00 28 87.5%
hsa-miR-190b-5p 4 3.56 2.50 28 87.5%
hsa-miR-4640-5p 4 2.89 4.00 28 87.5%
hsa-miR-3617-5p 3 2.04 2.00 28 87.5%
hsa-miR-197-3p 122 60.28 105.50 32 100.0%
hsa-miR-505-5p 120 60.10 106.00 32 100.0%
hsa-miR-27b-5p 113 79.42 81.50 32 100.0%
hsa-miR-125a-5p 10989 7074.70 9642.00 32 100.0%
hsa-miR-375-3p 10212 8632.86 7571.00 32 100.0%
hsa-miR-125b-5p 9777 7412.18 8029.50 32 100.0%
hsa-miR-374a-5p 103 69.08 92.50 32 100.0%
hsa-miR-17-5p 101 73.36 76.50 32 100.0%
hsa-miR-628-3p 98 59.20 85.50 32 100.0%
hsa-miR-26b-5p 7899 5866.21 6732.00 32 100.0%
hsa-miR-98-5p 6979 5036.04 5279.50 32 100.0%
hsa-miR-31-5p 6716 6843.41 4201.50 32 100.0%
